|  Package of 12 Tubes
 | 
    
   
    
        
            | Metric I.D. | Description | Standard Tube 
 | Flared Tube 
 | Color Code | 
        
            | 0.13mm | Orange/Black |  |  |  |  |  |  |  | 
        
            | 0.19mm | Orange/Red |  |  |  |  |  |  |  | 
        
            | 0.25mm | Orange/Blue |  |  |  |  |  |  |  | 
        
            | 0.28mm | White/Blue |  |  |  |  |  |  |  | 
        
            | 0.31mm | Red/Blue |  |  |  |  |  |  |  | 
        
            | 0.33mm | Brown/Blue |  |  |  |  |  |  |  | 
        
            | 0.36mm | Brown/Black |  |  |  |  |  |  |  | 
        
            | 0.38mm | Orange/Green |  |  |  |  |  |  |  | 
        
            | 0.44mm | Green/Yellow |  |  |  |  |  |  |  | 
        
            | 0.51mm | Orange/Yellow | 188-0133-05 | F188-0133-05 |  |  |  |  |  | 
        
            | 0.57mm | White/Yellow |  |  |  |  |  |  |  | 
        
            | 0.64mm | Orange/White | 188-0133-06 | F188-0133-06 |  |  |  |  |  | 
        
            | 0.76mm | Black/Black | 188-0133-07 | F188-0133-07 |  |  |  |  |  | 
        
            | 0.89mm | Orange/Orange | 188-0133-08 | F188-0133-08 |  |  |  |  |  | 
        
            | 0.95mm | White/Black |  |  |  |  |  |  |  | 
        
            | 1.02mm | White/White | 188-0133-09 | F188-0133-09 |  |  |  |  |  | 
        
            | 1.09mm | White/Red |  |  |  |  |  |  |  | 
        
            | 1.14mm | Red/Red | 188-0133-10 | F188-0133-10 |  |  |  |  |  | 
        
            | 1.22mm | Red/Grey |  |  |  |  |  |  |  | 
        
            | 1.30mm | Grey/Grey | 188-0133-11 | F188-0133-11 |  |  |  |  |  | 
        
            | 1.42mm | Yellow/Yellow | 188-0133-12 | F188-0133-12 |  |  |  |  |  | 
        
            | 1.52mm | Yellow/Blue | 188-0133-19 | F188-0133-19 |  |  |  |  |  | 
        
            | 1.65mm | Blue/Blue | 188-0133-13 | F188-0133-13 |  |  |  |  |  | 
        
            | 1.75mm | Blue/Green |  |  |  |  |  |  |  | 
        
            | 1.85mm | Green/Green | 188-0133-14 | F188-0133-14 |  |  |  |  |  | 
        
            | 2.06mm | Purple/Purple | 188-0133-15 | F188-0133-15 |  |  |  |  |  | 
        
            | 2.29mm | Purple/Black | 188-0133-16 | F188-0133-16 |  |  |  |  |  | 
        
            | 2.54mm | Purple/Orange | 188-0133-17 | F188-0133-17 |  |  |  |  |  | 
        
            | 2.79mm | Purple/White | 188-0133-18 | F188-0133-18 |  |  |  |  |  | 
        
            | 3.18mm | Black/White |  |  |  |  |  |  |  | 
    
 
NOTE: Flow rates for the Viton® (acidflex) pump tubing depend upon the viscosity of the liquid being used.